<?xml version="1.0" encoding="UTF-8"?>
<!-- Waypoints exist in with positive and negative Lat and Lon (i.e. in all four quadrants) and route crosses the "date line" (180 degree Lon) -->
<route xmlns="http://www.cirm.org/RTZ/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0">
	<routeInfo routeName="Daily_Route_Advice_20250609073240"/>
	<waypoints>
		<waypoint id="1">
			<position lat="-33.588028" lon="-71.621780"/>
		</waypoint>
		<waypoint id="2">
			<position lat="-33.586502" lon="-71.620895"/>
		</waypoint>
		<waypoint id="3">
			<position lat="-33.584885" lon="-71.621933"/>
		</waypoint>
		<waypoint id="4">
			<position lat="-33.583710" lon="-71.624268"/>
		</waypoint>
		<waypoint id="5">
			<position lat="-33.583374" lon="-71.647156"/>
		</waypoint>
		<waypoint id="6">
			<position lat="-33.633377" lon="-71.789642"/>
		</waypoint>
		<waypoint id="7">
			<position lat="-33.730637" lon="-71.952759"/>
		</waypoint>
		<waypoint id="8">
			<position lat="-33.855698" lon="-72.034515"/>
		</waypoint>
		<waypoint id="9">
			<position lat="-35.343307" lon="-72.790100"/>
		</waypoint>
		<waypoint id="10">
			<position lat="-36.148041" lon="-73.173141"/>
		</waypoint>
		<waypoint id="11">
			<position lat="-36.887527" lon="-73.583527"/>
		</waypoint>
		<waypoint id="12">
			<position lat="-37.099396" lon="-73.802414"/>
		</waypoint>
		<waypoint id="13">
			<position lat="-38.294159" lon="-74.152267"/>
		</waypoint>
		<waypoint id="14">
			<position lat="-40.989395" lon="-74.018372"/>
		</waypoint>
		<waypoint id="15">
			<position lat="-43.559097" lon="-74.997101"/>
		</waypoint>
		<waypoint id="16">
			<position lat="-47.000000" lon="-76.000000"/>
		</waypoint>
		<waypoint id="17">
			<position lat="-48.117645" lon="-75.895126"/>
		</waypoint>
		<waypoint id="18">
			<position lat="-49.000000" lon="-76.000000"/>
		</waypoint>
		<waypoint id="19">
			<position lat="-50.000000" lon="-76.000000"/>
		</waypoint>
		<waypoint id="20">
			<position lat="-52.075516" lon="-75.624268"/>
		</waypoint>
		<waypoint id="21">
			<position lat="-52.397995" lon="-75.392517"/>
		</waypoint>
		<waypoint id="22">
			<position lat="-52.701111" lon="-75.183350"/>
		</waypoint>
		<waypoint id="23">
			<position lat="-53.019012" lon="-75.087860"/>
		</waypoint>
		<waypoint id="24">
			<position lat="-53.562851" lon="-74.831131"/>
		</waypoint>
		<waypoint id="25">
			<position lat="-54.597610" lon="-73.854889"/>
		</waypoint>
		<waypoint id="26">
			<position lat="-54.887924" lon="-72.910828"/>
		</waypoint>
		<waypoint id="27">
			<position lat="-56.000000" lon="-70.000000"/>
		</waypoint>
		<waypoint id="28">
			<position lat="-56.001053" lon="-69.700089"/>
		</waypoint>
		<waypoint id="29">
			<position lat="-56.135040" lon="-67.998596"/>
		</waypoint>
		<waypoint id="30">
			<position lat="-56.005692" lon="-67.188553"/>
		</waypoint>
		<waypoint id="31">
			<position lat="-55.964874" lon="-67.175720"/>
		</waypoint>
		<waypoint id="32">
			<position lat="-55.953964" lon="-67.201111"/>
		</waypoint>
		<waypoint id="33">
			<position lat="-55.957748" lon="-67.220749"/>
		</waypoint>
		<waypoint id="34">
			<position lat="-55.958923" lon="-67.222977"/>
		</waypoint>
		<waypoint id="35">
			<position lat="-55.957748" lon="-67.220749"/>
		</waypoint>
		<waypoint id="36">
			<position lat="-55.953964" lon="-67.201111"/>
		</waypoint>
		<waypoint id="37">
			<position lat="-55.989761" lon="-66.978439"/>
		</waypoint>
		<waypoint id="38">
			<position lat="-55.880554" lon="-66.561157"/>
		</waypoint>
		<waypoint id="39">
			<position lat="-55.046936" lon="-65.187790"/>
		</waypoint>
		<waypoint id="40">
			<position lat="-54.946625" lon="-65.096985"/>
		</waypoint>
		<waypoint id="41">
			<position lat="-54.708191" lon="-64.881241"/>
		</waypoint>
		<waypoint id="42">
			<position lat="-54.552689" lon="-65.073334"/>
		</waypoint>
		<waypoint id="43">
			<position lat="-53.000000" lon="-66.000000"/>
		</waypoint>
		<waypoint id="44">
			<position lat="-52.000000" lon="-67.000000"/>
		</waypoint>
		<waypoint id="45">
			<position lat="-49.937210" lon="-66.965363"/>
		</waypoint>
		<waypoint id="46">
			<position lat="-48.765198" lon="-66.289337"/>
		</waypoint>
		<waypoint id="47">
			<position lat="-48.498184" lon="-66.093491"/>
		</waypoint>
		<waypoint id="48">
			<position lat="-47.971497" lon="-65.570694"/>
		</waypoint>
		<waypoint id="49">
			<position lat="-47.662704" lon="-65.501053"/>
		</waypoint>
		<waypoint id="50">
			<position lat="-47.309479" lon="-65.339478"/>
		</waypoint>
		<waypoint id="51">
			<position lat="-42.000000" lon="-62.000000"/>
		</waypoint>
		<waypoint id="52">
			<position lat="-39.362000" lon="-60.610229"/>
		</waypoint>
		<waypoint id="53">
			<position lat="-39.100677" lon="-60.050873"/>
		</waypoint>
	</waypoints>
</route>